![]() Apple iPhone 3GS 32GB (fehér) |
![]() HTC Wildfire (fehér) |
|
|
Előnyök:
Hátrányok:
|
|
212 200 Ft |
61 900 Ft |
|
| Gyártó | Apple | HTC |
|---|---|---|
| Kijelző | 3,5 hüvelyk átmérőjű, 320x480 felbontású | 240 x 320 pixel, 3.2 inch TFT capacitive touchscreen, 16M szín |
| Processzor | 620Mhz-es Samsung S5PC100 | 528 MHz ARM 11 processor, Qualcomm MSM7225 chipset |
| Operációs rendszer | Apple iPhone OS 3.0 | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Memória | 256/32Gb | 384 MB RAM; 512 MB ROM |
| Bővíthetőség | Nincs | microSD 32GB-ig |
| Kapcsolatok | CSD, GPRS, EDGE, UMTS, HSDPA | HSDPA 900 / 2100 |
| Hálózatok | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 | GSM 850 / 900 / 1800 / 1900 |
| Kamera | 3,1 megapixel felbontású | 5 MP, 2592 x 1944 pixel, autofocus |
| Másodlagos kamera | Nincs | Nincs |
| Bluetooth | Bluetooth 2.0 | v2.1 + A2DP |
| WLAN | 802.11b, 802.11g (54Mbit/s) | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
| GPS | NMEA 0183 , 20 csatorna | A-GPS támogatással |
| Egyéb | GPRS Class 10, A-GPS, HTC TouchFLO 3D, hangvezérlés, Assisted GPS, QuickGPS | |
| Tarozékok | Dobozos kivitel, Készülék +akkumulátor, 220 voltos hálózati töltő, kábel. | |
| Akku | Lítium-ion , Beépített | Li-Ion 1300 mAh |
| Súly | 135 gramm (akkumulátorral) | 118 g |
| Méretek | 62.1 x 115.5 x 12.3 mm | 106.8 x 60.4 x 12 mm |
| Garancia | 1év | |
| Ár | 212 200 Ft | 61 900 Ft |
|
|
![]() |
![]() |
|
|
![]() |
![]() |